New Jersey NetsGM: Arrah Dre
Official Roster
| Position | Player | 2012 | 2013 | 2014 | 2015 | |
| PG | Jason Kidd | $9,900,000 | $10,900,000 | 3 year R | ||
| SG | Lebron James | $12,500,000 | $13,500,000 | $14,500,000 | $15,500,000 | 5 year R (Franchise) |
| SF | Gerald Wallace | $10,300,000 | $11,300,000 | 3 year R | ||
| PF | LaMarcus Aldridge | $7,300,000 | $8,300,000 | 3 year R | ||
| C | Andres Biedrens | $7,200,000 | $8,200,000 | 3 year R | ||
| Bench | ||||||
| 6 | Nick Young | $3,000,000 | $4,000,000 | 3 year R | ||
| 7 | Tony Allen | $5,000,000 | $6,000,000 | 3 year R | ||
| 8 | Marresse Speights | $4,000,000 | $5,000,000 | 3 year R | ||
| 9 | Reggie Jackson | $850,000 | $1,850,000 | $2,850,000 | 3 year R | |
| 10 | DeAngelo Casto | |||||
| 11 | Zaza Pachulia | $2,500,000 | $3,500,000 | $4,500,000 | 3 year R | |
| 12 | ||||||
| IR | ||||||
| IR | ||||||
| IR | ||||||
| MLE | ||||||
| MLE | ||||||
| MLE | ||||||
| Reserve | Kidd, James, Aldridge, Wallace, Biedrens, Young, Speights, Allen | $8,000,000 | ||||
| CASH | ||||||
| Total Salary Spent | $54,550,000 | $72,550,000 | $21,850,000 | $15,500,000 | ||
| Salary Cap | $58,044,000 | |||||
| Available Cap | $3,494,000 | |||||
| Luxury Cap Spent | $8,000,000 | |||||
| Luxury Cap Remaining | $3,956,000 |
Saving...










0%
